News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Class Leaderboard

Death Knight Druid Hunter Mage Paladin
Frôsty 121.00
Chaitea 99.00
Aílynn 44.00
Felrow 27.00
Specia 354.00
Penemena 67.00
Planeshift 22.00
Shodia 1.00
Lethalshotz 146.00
Eolas 26.00
Lohidan 156.00
Fallenrider 135.00
Foofó 130.00
Dreamcatchèr 89.00
Src 61.00
Ravuno -5.00
Muts 245.00
Ertaí 201.00
Ywynn 92.00
Aenae 80.00
Breesyy 65.00
Trixx 2.00
Priest Rogue Shaman Warlock Warrior
Aphadon 325.00
Devisham 276.00
Loekie 165.00
Fáy 61.00
Sarris 18.00
Megagryn 412.00
Badd 231.00
Chiaki 138.00
Jubinibi 333.00
Skyleaf 322.00
Nakímí 45.00
Archilord 160.00
Blackvision 57.00
Callixtus 17.00
Panzera 93.00
Panwah 43.00
Venni 40.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Addi Member 80 Priest 259.00 120.00 0.00 139.00 04/18/10
2 Adhrian   80 Death Knight 0.00 0.00 0.00 0.00 09/15/09
3 Aenae Member 80 Paladin 1,311.00 1,231.00 0.00 80.00 07/28/10
4 Aílynn   80 Death Knight 64.00 20.00 0.00 44.00 07/21/10
5 Aisiri Member 80 Shaman 997.00 884.00 0.00 113.00 06/16/10
6 Aphadon Member 80 Priest 701.00 376.00 0.00 325.00 07/28/10
7 Archilord Member 80 Warlock 1,186.00 1,026.00 0.00 160.00 07/28/10
8 Aura   80 Unknown 44.00 0.00 0.00 44.00 07/27/10
9 Badd Member 80 Rogue 1,416.00 1,185.00 0.00 231.00 07/28/10
10 Bárdøck   80 Death Knight 0.00 0.00 0.00 0.00 11/29/09
11 Blackvision   80 Warlock 144.00 87.00 0.00 57.00 07/28/10
12 Breesyy   80 Paladin 65.00 0.00 0.00 65.00 07/28/10
13 Caithana   80 Priest 5.00 140.00 0.00 -135.00 02/15/10
14 Callixtus   80 Warlock 96.00 75.00 -4.00 17.00 07/28/10
15 Chaitea Member 80 Death Knight 235.00 170.00 34.00 99.00 07/28/10
16 Chiaki Member 80 Rogue 713.00 575.00 0.00 138.00 07/27/10
17 Dalamin   80 Hunter 0.00 0.00 0.00 0.00 07/27/09
18 Deciduous Member 80 Druid 1,123.00 954.00 0.00 169.00 06/10/10
19 Devisham Member 80 Priest 1,181.00 905.00 0.00 276.00 07/28/10
20 Dreamcatchèr Member 80 Mage 494.00 405.00 0.00 89.00 07/28/10
21 Dreamdragon   80 Druid 0.00 0.00 0.00 0.00 11/04/09
22 Eiganjo Member 80 Warlock 423.00 153.00 0.00 270.00 06/09/10
23 Eolas Member 80 Hunter 1,276.00 1,250.00 0.00 26.00 07/28/10
24 Ertaí Member 80 Paladin 1,290.00 1,089.00 0.00 201.00 07/28/10
25 Fallenrider Member 80 Mage 401.00 266.00 0.00 135.00 07/28/10
26 Fáy   80 Priest 61.00 0.00 0.00 61.00 07/26/10
27 Felrow   80 Death Knight 65.00 38.00 0.00 27.00 07/28/10
28 Foofó Member 80 Mage 1,227.00 1,097.00 0.00 130.00 07/27/10
29 Frôsty Member 80 Death Knight 487.00 366.00 0.00 121.00 07/26/10
30 Grafalcon   80 Paladin 0.00 0.00 0.00 0.00 08/05/09
31 Hendy Member 80 Druid 43.00 21.00 0.00 22.00 03/29/10
32 Hugecool Member 80 Hunter 774.00 592.00 0.00 182.00 05/10/10
33 Jamíe Member 80 Death Knight 444.00 340.00 0.00 104.00 04/11/10
34 Jubinibi Member 80 Shaman 1,226.00 893.00 0.00 333.00 07/28/10
35 Lethalshotz Member 80 Hunter 1,300.00 1,199.00 45.00 146.00 07/28/10
36 Loekie Member 80 Priest 566.00 361.00 -40.00 165.00 07/15/10
37 Lohidan Member 80 Mage 448.00 292.00 0.00 156.00 07/04/10
38 Macho Member 80 Druid 80.00 40.00 0.00 40.00 04/21/10
39 Megagryn Member 80 Rogue 1,236.00 824.00 0.00 412.00 07/28/10
40 Meve Member 80 Warrior 255.00 93.00 0.00 162.00 02/24/10
41 Mulgorea Member 80 Shaman 706.00 658.00 0.00 48.00 04/18/10
42 Muts Member 80 Paladin 1,018.00 773.00 0.00 245.00 07/28/10
43 Nakímí   80 Shaman 65.00 20.00 0.00 45.00 07/28/10
44 Noleafclover   80 Death Knight 0.00 0.00 0.00 0.00 10/26/09
45 Nourishia   80 Druid 0.00 0.00 0.00 0.00 08/16/09
46 Panwah Member 80 Warrior 829.00 786.00 0.00 43.00 07/28/10
47 Panzera Member 80 Warrior 587.00 494.00 0.00 93.00 07/26/10
48 Penemena   80 Druid 67.00 0.00 0.00 67.00 07/15/10
49 Phooennix   80 Mage 0.00 0.00 0.00 0.00 09/01/09
50 Planeshift Member 80 Druid 1,194.00 1,172.00 0.00 22.00 07/28/10
51 Plusminus Member 80 Warlock 681.00 635.00 0.00 46.00 04/19/10
52 Rastløslol Member 80 Warlock 68.00 2.00 0.00 66.00 06/09/10
53 Ravuno   80 Mage -5.00 0.00 0.00 -5.00 07/26/10
54 Relapselol Member 80 Druid 170.00 16.00 0.00 154.00 06/22/10
55 Rivers   80 Unknown 18.00 0.00 0.00 18.00 07/28/10
56 Rnglól   80 Warrior 0.00 0.00 0.00 0.00 09/13/09
57 Saphirey   80 Death Knight 10.00 0.00 0.00 10.00 05/17/10
58 Sarris Member 80 Priest 1,298.00 1,275.00 -5.00 18.00 07/19/10
59 Senbon   80 Death Knight 0.00 0.00 0.00 0.00 10/12/09
60 Shamilla   80 Shaman 0.00 0.00 0.00 0.00 08/13/09
61 Shampain   80 Shaman 0.00 0.00 0.00 0.00 10/27/09
62 Shodia Member 80 Druid 736.00 735.00 0.00 1.00 07/28/10
63 Shrake   80 Mage 0.00 0.00 0.00 0.00 05/13/09
64 Sikozu   80 Mage 0.00 0.00 0.00 0.00 10/12/09
65 Skyleaf Member 80 Shaman 1,303.00 981.00 0.00 322.00 07/28/10
66 Specia Member 80 Druid 1,170.00 816.00 0.00 354.00 07/19/10
67 Src Member 80 Mage 882.00 821.00 0.00 61.00 07/28/10
68 Stitchez Member 80 Death Knight 879.00 746.00 0.00 133.00 05/12/10
69 Taenaisha   80 Paladin 0.00 0.00 0.00 0.00 10/25/09
70 Taeri Member 80 Mage 546.00 471.00 0.00 75.00 04/28/10
71 Tantum Member 80 Warrior 457.00 214.00 0.00 243.00 03/28/10
72 Tarífëfalas   80 Druid 367.00 331.00 0.00 36.00 03/11/10
73 Trixx Member 80 Paladin 1,285.00 1,283.00 0.00 2.00 07/27/10
74 Tude   80 Unknown 86.00 40.00 0.00 46.00 05/26/10
75 Tyrfarm   80 Unknown 10.00 0.00 0.00 10.00 05/23/10
76 Tyrla   80 Unknown 7.00 0.00 0.00 7.00 05/16/10
77 Ube   80 Paladin 0.00 0.00 0.00 0.00 09/21/09
78 Veida   80 Unknown 7.00 0.00 0.00 7.00 03/21/10
79 Venni Member 80 Warrior 1,228.00 1,188.00 0.00 40.00 07/15/10
80 Wolfenhowl   80 Death Knight 0.00 0.00 0.00 0.00 10/27/09
81 Ywynn Member 80 Paladin 359.00 302.00 35.00 92.00 07/04/10
82 Znith   80 Unknown 72.00 60.00 0.00 12.00 07/28/10
83 Zuul Member 80 Priest 653.00 530.00 0.00 123.00 06/16/10
... found 83 active members / show all


Powered by EQdkp 1.4.0 B2
© 2003 The EQdkp Project Team and wowtooltips.com by fenuz