News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Class Leaderboard

Death Knight Druid Hunter Mage Paladin
Priest Rogue Shaman Warlock Warrior


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Addi InactiveFriend 80 Priest 259.00 120.00 0.00 139.00 04/18/10
2 Adhrian InactiveFriend 80 Death Knight 0.00 0.00 0.00 0.00 09/15/09
3 Aenae Member 80 Paladin 2,243.00 1,832.00 0.00 411.00 11/24/10
4 Aílynn InactiveFriend 80 Death Knight 64.00 20.00 0.00 44.00 07/21/10
5 Aisiri InactiveFriend 80 Shaman 1,029.00 884.00 0.00 145.00 11/24/10
6 Aphadon Member 80 Priest 1,659.00 1,418.00 0.00 241.00 11/17/10
7 Archilord Member 80 Warlock 2,083.00 1,723.00 0.00 360.00 11/24/10
8 Aura InactiveFriend 80 Druid 44.00 0.00 0.00 44.00 07/27/10
9 Badd Member 80 Rogue 2,485.00 1,762.00 0.00 723.00 11/24/10
10 Bárdøck InactiveFriend 80 Death Knight 0.00 0.00 0.00 0.00 11/29/09
11 Bartamius Member 80 Priest 621.00 402.00 0.00 219.00 11/24/10
12 Blackvision Member 80 Warlock 284.00 194.00 0.00 90.00 09/01/10
13 Breesyy Member 80 Paladin 665.00 362.00 0.00 303.00 11/14/10
14 Caithana InactiveFriend 80 Priest 5.00 140.00 0.00 -135.00 02/15/10
15 Callixtus Member 80 Warlock 248.00 134.00 -4.00 110.00 08/30/10
16 Chaitea Member 80 Death Knight 717.00 502.00 34.00 249.00 11/24/10
17 Chiaki Member 80 Rogue 1,320.00 899.00 0.00 421.00 11/24/10
18 Dalamin   80 Hunter 0.00 0.00 0.00 0.00 07/27/09
19 Deciduous Member 80 Druid 1,123.00 954.00 0.00 169.00 06/10/10
20 Devisham Member 80 Priest 2,052.00 1,798.00 0.00 254.00 11/24/10
21 Disintegrate Member 80 Mage 624.00 565.00 -20.00 39.00 11/24/10
22 Dorah Member 80 Warrior 837.00 578.00 0.00 259.00 11/24/10
23 Dreamcatchèr Member 80 Mage 1,236.00 925.00 0.00 311.00 11/17/10
24 Dreamdragon   80 Druid 0.00 0.00 0.00 0.00 11/04/09
25 Eiganjo Member 80 Warlock 423.00 153.00 0.00 270.00 06/09/10
26 Eolas Member 80 Hunter 2,177.00 1,796.00 0.00 381.00 11/24/10
27 Ertaí Member 80 Paladin 2,215.00 2,075.00 0.00 140.00 11/24/10
28 Evaine Member 80 Priest 787.00 596.00 0.00 191.00 11/17/10
29 Fallenrider Member 80 Mage 990.00 726.00 0.00 264.00 11/17/10
30 Fáy   80 Priest 61.00 0.00 0.00 61.00 07/26/10
31 Felrow   80 Death Knight 808.00 715.00 18.00 111.00 11/24/10
32 Flowz Member 80 Druid 789.00 669.00 0.00 120.00 11/17/10
33 Foofó Member 80 Mage 1,252.00 1,097.00 0.00 155.00 08/12/10
34 Fosey   80 Unknown 98.00 0.00 0.00 98.00 09/07/10
35 Frôsty Member 80 Death Knight 590.00 366.00 0.00 224.00 09/09/10
36 Grafalcon   80 Paladin 0.00 0.00 0.00 0.00 08/05/09
37 Hatorilol   80 Unknown 20.00 0.00 0.00 20.00 09/02/10
38 Hendy Member 80 Druid 942.00 812.00 18.00 148.00 11/17/10
39 Himari   80 Unknown -5.00 0.00 0.00 -5.00 08/16/10
40 Hugecool Member 80 Hunter 774.00 592.00 0.00 182.00 05/10/10
41 Immólatión Member 80 Warlock 698.00 662.00 0.00 36.00 11/10/10
42 Jamíe Member 80 Death Knight 444.00 340.00 0.00 104.00 04/11/10
43 Jubinibi Member 80 Shaman 2,275.00 2,009.00 0.00 266.00 11/24/10
44 Lethalshotz Member 80 Hunter 2,163.00 2,097.00 45.00 111.00 11/24/10
45 Loekie Member 80 Priest 566.00 361.00 -40.00 165.00 07/15/10
46 Lohidan Member 80 Mage 448.00 292.00 0.00 156.00 07/04/10
47 Luciyan Member 80 Warrior 905.00 892.00 0.00 13.00 11/24/10
48 Macho Member 80 Druid 80.00 40.00 0.00 40.00 04/21/10
49 Megagryn Member 80 Rogue 2,181.00 1,425.00 0.00 756.00 11/17/10
50 Menoanu   80 Warlock 106.00 0.00 0.00 106.00 09/02/10
51 Meve Member 80 Warrior 255.00 93.00 0.00 162.00 02/24/10
52 Mulgorea Member 80 Shaman 706.00 658.00 0.00 48.00 04/18/10
53 Muts Member 80 Paladin 1,176.00 773.00 0.00 403.00 09/05/10
54 Nakímí   80 Shaman 1,084.00 1,026.00 0.00 58.00 11/24/10
55 Nemayn   80 Unknown 10.00 0.00 0.00 10.00 08/29/10
56 Noleafclover   80 Death Knight 0.00 0.00 0.00 0.00 10/26/09
57 Nourishia   80 Druid 0.00 0.00 0.00 0.00 08/16/09
58 Oxxen   80 Druid 1,011.00 948.00 0.00 63.00 11/24/10
59 Panwah Member 80 Warrior 1,906.00 1,793.00 0.00 113.00 11/24/10
60 Panzera Member 80 Warrior 587.00 494.00 0.00 93.00 07/26/10
61 Penemena   80 Druid 67.00 0.00 0.00 67.00 07/15/10
62 Phooennix   80 Mage 0.00 0.00 0.00 0.00 09/01/09
63 Planeshift Member 80 Druid 2,199.00 2,181.00 0.00 18.00 11/24/10
64 Plastiik   80 Mage 120.00 0.00 0.00 120.00 10/06/10
65 Plastik   80 Unknown 58.00 0.00 0.00 58.00 09/16/10
66 Plusminus Member 80 Warlock 681.00 635.00 0.00 46.00 04/19/10
67 Rastløslol Member 80 Warlock 68.00 2.00 0.00 66.00 06/09/10
68 Ravuno   80 Mage -25.00 0.00 0.00 -25.00 08/16/10
69 Relapselol Member 80 Druid 170.00 16.00 0.00 154.00 06/22/10
70 Rivers   80 Rogue 977.00 965.00 0.00 12.00 11/24/10
71 Rnglól   80 Warrior 0.00 0.00 0.00 0.00 09/13/09
72 Saphirey   80 Death Knight 10.00 0.00 0.00 10.00 05/17/10
73 Sarris Member 80 Priest 1,298.00 1,275.00 -5.00 18.00 07/19/10
74 Senbon   80 Death Knight 0.00 0.00 0.00 0.00 10/12/09
75 Shamilla   80 Shaman 0.00 0.00 0.00 0.00 08/13/09
76 Shampain   80 Shaman 0.00 0.00 0.00 0.00 10/27/09
77 Shodia Member 80 Druid 1,430.00 1,467.00 101.00 64.00 10/17/10
78 Shrake   80 Mage 0.00 0.00 0.00 0.00 05/13/09
79 Sikozu   80 Mage 0.00 0.00 0.00 0.00 10/12/09
80 Skyleaf Member 80 Shaman 2,334.00 2,022.00 0.00 312.00 11/24/10
81 Specia Member 80 Druid 1,170.00 816.00 0.00 354.00 07/19/10
82 Src Member 80 Mage 1,516.00 1,455.00 0.00 61.00 11/24/10
83 Stitchez Member 80 Death Knight 879.00 746.00 0.00 133.00 05/12/10
84 Störmcrow   80 Unknown 101.00 0.00 0.00 101.00 11/17/10
85 Suxo   80 Death Knight 516.00 55.00 0.00 461.00 10/28/10
86 Taenaisha   80 Paladin 0.00 0.00 0.00 0.00 10/25/09
87 Taeri Member 80 Mage 546.00 471.00 0.00 75.00 04/28/10
88 Tantum Member 80 Warrior 457.00 214.00 0.00 243.00 03/28/10
89 Tarífëfalas   80 Druid 367.00 331.00 0.00 36.00 03/11/10
90 Trixx Member 80 Paladin 2,332.00 2,007.00 0.00 325.00 11/24/10
91 Troph   80 Warlock 235.00 140.00 0.00 95.00 11/17/10
92 Tude   80 Unknown 86.00 40.00 0.00 46.00 05/26/10
93 Tyrfarm   80 Unknown 10.00 0.00 0.00 10.00 05/23/10
94 Tyrla   80 Unknown 7.00 0.00 0.00 7.00 05/16/10
95 Ube   80 Paladin 0.00 0.00 0.00 0.00 09/21/09
96 Valgina   80 Warrior 462.00 299.00 0.00 163.00 09/22/10
97 Veida   80 Unknown 7.00 0.00 0.00 7.00 03/21/10
98 Venni Member 80 Warrior 1,228.00 1,188.00 0.00 40.00 07/15/10
99 Wolfenhowl   80 Death Knight 0.00 0.00 0.00 0.00 10/27/09
100 Ywynn Member 80 Paladin 359.00 302.00 35.00 92.00 07/04/10
101 Zeniva Member 80 Paladin 531.00 256.00 0.00 275.00 11/24/10
102 Zerias   80 Unknown 58.00 0.00 0.00 58.00 09/15/10
103 Znith   80 Mage 128.00 101.00 0.00 27.00 08/09/10
104 Zuul Member 80 Priest 804.00 588.00 -123.00 93.00 11/24/10
... found 104 active members / show all


Powered by EQdkp 1.4.0 B2
© 2003 The EQdkp Project Team and wowtooltips.com by fenuz