|
|
| Sinisters: Dalamin | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/09 - 07/27/09): 46% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/27/09 | Ulduar: Yogg Saron | 5.00 | 0.00 | |
| 07/27/09 | Ulduar: General Vezax | 4.00 | -5.00 | |
| 07/27/09 | Ulduar: Thorim | 4.00 | -9.00 | |
| 07/27/09 | Ulduar: Mimiron | 4.00 | -13.00 | |
| 07/13/09 | Ulduar: Mimiron | Hard mode attempts normal kill | 8.00 | -17.00 |
| 07/08/09 | Ulduar: Freya | 4.00 | -25.00 | |
| 07/08/09 | Ulduar: Hodir | 4.00 | -29.00 | |
| 07/08/09 | Ulduar: Auriaya | 4.00 | -33.00 | |
| 07/08/09 | Ulduar: Kologarn | 4.00 | -37.00 | |
| 07/08/09 | Ulduar: X002 Deconstructor | 4.00 | -41.00 | |
| 07/08/09 | Ulduar: Ignis the Furnace Master | 4.00 | -45.00 | |
| 07/08/09 | Ulduar: Razorscale | 4.00 | -49.00 | |
| 07/08/09 | Ulduar: Flame Leviathan | 4.00 | -53.00 | |
| 06/24/09 | Ulduar: Mimiron | 4.00 | -57.00 | |
| 06/24/09 | Ulduar: Auriaya | 4.00 | -61.00 | |
| 06/24/09 | Ulduar: Kologarn | 4.00 | -65.00 | |
| 06/24/09 | Ulduar: Assembly of Iron | 6.00 | -69.00 | |
| 06/24/09 | Ulduar: X002 Deconstructor | 4.00 | -75.00 | |
| 06/24/09 | Ulduar: Ignis the Furnace Master | 4.00 | -79.00 | |
| 06/24/09 | Ulduar: Razorscale | 4.00 | -83.00 | |
| 06/24/09 | Ulduar: Flame Leviathan | 4.00 | -87.00 | |
| 06/22/09 | Ulduar: Yogg Saron | 5.00 | -91.00 | |
| 06/22/09 | Ulduar: General Vezax | 4.00 | -96.00 | |
| 06/22/09 | Ulduar: Thorim | 4.00 | -100.00 | |
| 06/22/09 | Ulduar: Freya | 4.00 | -104.00 | |
| 06/17/09 | Ulduar: Hodir | Hard mode kill | 6.00 | -108.00 |
| 06/17/09 | Ulduar: Auriaya | 4.00 | -114.00 | |
| 06/17/09 | Ulduar: Kologarn | 4.00 | -118.00 | |
| 06/17/09 | Ulduar: X002 Deconstructor | Hard mode kill | 6.00 | -122.00 |
| 06/17/09 | Ulduar: Ignis the Furnace Master | 4.00 | -128.00 | |
| 06/17/09 | Ulduar: Razorscale | 4.00 | -132.00 | |
| 06/17/09 | Ulduar: Flame Leviathan | "Hard" mode kill | 8.00 | -136.00 |
| 06/03/09 | Ulduar: Mimiron | 4.00 | -144.00 | |
| 06/03/09 | Ulduar: Hodir | Hard | 4.00 | -148.00 |
| 06/03/09 | Ulduar: Auriaya | 4.00 | -152.00 | |
| 06/03/09 | Ulduar: Kologarn | 4.00 | -156.00 | |
| 06/03/09 | Ulduar: X002 Deconstructor | Shard | 4.00 | -160.00 |
| 06/03/09 | Ulduar: Ignis the Furnace Master | Shard | 4.00 | -164.00 |
| 06/03/09 | Ulduar: Razorscale | Shard | 4.00 | -168.00 |
| 06/03/09 | Ulduar: Flame Leviathan | 4.00 | -172.00 | |
| 05/27/09 | Ulduar: Ignis the Furnace Master | 4.00 | -176.00 | |
| 05/27/09 | Ulduar: Razorscale | 4.00 | -180.00 | |
| 05/27/09 | Ulduar: Flame Leviathan | 3 towers | 8.00 | -184.00 |
| 05/25/09 | Ulduar: General Vezax | 4.00 | -192.00 | |
| 05/25/09 | Ulduar: Thorim | Hard mode kill | 8.00 | -196.00 |
| 05/25/09 | Ulduar: Mimiron | 4.00 | -204.00 | |
| 05/25/09 | Ulduar: Auriaya | 4.00 | -208.00 | |
| 05/25/09 | Ulduar: Kologarn | 4.00 | -212.00 | |
| 05/25/09 | Ulduar: X002 Deconstructor | 4.00 | -216.00 | |
| 05/25/09 | Ulduar: Ignis the Furnace Master | 4.00 | -220.00 | |
| 05/25/09 | Ulduar: Razorscale | 4.00 | -224.00 | |
| 05/25/09 | Ulduar: Flame Leviathan | 4.00 | -228.00 | |
| 05/18/09 | Ulduar: General Vezax | 4.00 | -232.00 | |
| 05/18/09 | Ulduar: Freya | 1 add | 6.00 | -236.00 |
| 05/18/09 | Ulduar: Thorim | 4.00 | -242.00 | |
| 05/13/09 | Ulduar: Mimiron | 4.00 | -246.00 | |
| 05/13/09 | Ulduar: Auriaya | 4.00 | -250.00 | |
| 05/13/09 | Ulduar: Kologarn | 4.00 | -254.00 | |
| 05/13/09 | Ulduar: X002 Deconstructor | 4.00 | -258.00 | |
| 05/13/09 | Ulduar: Ignis the Furnace Master | 4.00 | -262.00 | |
| 05/13/09 | Ulduar: Razorscale | 4.00 | -266.00 | |
| 05/13/09 | Ulduar: Flame Leviathan | 4.00 | -270.00 | |
| 05/11/09 | Ulduar: Freya | 4.00 | -274.00 | |
| 05/11/09 | Ulduar: Thorim | 4.00 | -278.00 | |
| 05/11/09 | Ulduar: Hodir | Hardmode kill 1 sec left | 8.00 | -282.00 |
| 05/06/09 | Ulduar: Auriaya | 4.00 | -290.00 | |
| 05/06/09 | Ulduar: Kologarn | 4.00 | -294.00 | |
| 05/06/09 | Ulduar: X002 Deconstructor | 4.00 | -298.00 | |
| 05/06/09 | Ulduar: Ignis the Furnace Master | 4.00 | -302.00 | |
| 05/06/09 | Ulduar: Razorscale | 4.00 | -306.00 | |
| 05/06/09 | Ulduar: Flame Leviathan | 2 tower | 5.00 | -310.00 |
| 05/04/09 | Ulduar: General Vezax | 4.00 | -315.00 | |
| 05/04/09 | Ulduar: Mimiron | 4.00 | -319.00 | |
| 05/04/09 | Ulduar: Freya | one keeper | 6.00 | -323.00 |
| 04/30/09 | Ulduar: Hodir | 4.00 | -329.00 | |
| 04/29/09 | Ulduar: Auriaya | 4.00 | -333.00 | |
| 04/29/09 | Ulduar: Kologarn | 4.00 | -337.00 | |
| 04/29/09 | Ulduar: X002 Deconstructor | worst kill ever | 4.00 | -341.00 |
| 04/29/09 | Ulduar: Ignis the Furnace Master | 4.00 | -345.00 | |
| 04/29/09 | Ulduar: Razorscale | 4.00 | -349.00 | |
| 04/29/09 | Ulduar: Flame Leviathan | 2 systems | 8.00 | -353.00 |
| 04/27/09 | Ulduar: Yogg Saron | keyboard turners win here | 15.00 | -361.00 |
| 04/22/09 | Ulduar: Auriaya | 4.00 | -376.00 | |
| 04/22/09 | Ulduar: Kologarn | 4.00 | -380.00 | |
| 04/22/09 | Ulduar: X002 Deconstructor | 4.00 | -384.00 | |
| 04/22/09 | Ulduar: Ignis the Furnace Master | 4.00 | -388.00 | |
| 04/22/09 | Ulduar: Razorscale | 4.00 | -392.00 | |
| 04/22/09 | Ulduar: Flame Leviathan | 4.00 | -396.00 | |
| 04/21/09 | Ulduar: Mimiron | mimiron p3 yada yada | 4.00 | -400.00 |
| 04/20/09 | Ulduar: Freya | avoid the bombs lol | 4.00 | -404.00 |
| 04/20/09 | Ulduar: Thorim | move out of the beams | 4.00 | -408.00 |
| ... found 91 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/24/09 | Rune Edge | Ulduar: Assembly of Iron | 20.00 | 0.00 |
| 06/03/09 | Breastplate of the Wayward Protector | Ulduar: Hodir | 46.00 | -20.00 |
| 06/03/09 | Wrathstone | Ulduar: Kologarn | 85.00 | -66.00 |
| 05/25/09 | Gauntlets of the Wayward Protector | Ulduar: Mimiron | 51.00 | -151.00 |
| 05/13/09 | Malice | Ulduar: Kologarn | 10.00 | -202.00 |
| 05/13/09 | Twisted Visage | Ulduar: X002 Deconstructor | 18.00 | -212.00 |
| 05/06/09 | Giant's Bane | Ulduar: Kologarn | 35.00 | -230.00 |
| 04/29/09 | Relic Hunter's Cord | Ulduar: Auriaya | 15.00 | -265.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Ulduar: Assembly of Iron | 1 (3%)
|
| Ulduar: Auriaya | 9 (36%)
|
| Ulduar: Flame Leviathan | 10 (36%)
|
| Ulduar: Freya | 6 (19%)
|
| Ulduar: General Vezax | 5 (19%)
|
| Ulduar: Hodir | 5 (19%)
|
| Ulduar: Ignis the Furnace Master | 10 (37%)
|
| Ulduar: Kologarn | 9 (33%)
|
| Ulduar: Mimiron | 8 (28%)
|
| Ulduar: Razorscale | 10 (43%)
|
| Ulduar: Thorim | 6 (23%)
|
| Ulduar: X002 Deconstructor | 9 (30%)
|
| Ulduar: Yogg Saron | 3 (12%)
|
© 2003 The EQdkp Project Team and wowtooltips.com by fenuz








