News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Sinisters: Dreamdragon
Earned: 0.00 Spent: 0.00 Adjustment: 0.00 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (09/02/09 - 11/04/09): 79% of raids

Raid Attendance History
Date Name Note Earned Current
11/04/09 Ulduar: Kologarn   1.00 0.00
11/04/09 Ulduar: X002 Deconstructor   1.00 -1.00
11/04/09 Ulduar: Ignis the Furnace Master   1.00 -2.00
11/04/09 Ulduar: Razorscale   1.00 -3.00
11/04/09 Ulduar: Flame Leviathan   1.00 -4.00
11/04/09 ToC: AnubArak   3.00 -5.00
11/04/09 ToC: Twin Valkyr   3.00 -8.00
11/04/09 ToC: Faction Champions   3.00 -11.00
11/04/09 ToC: Lord Jaraxxus   3.00 -14.00
11/04/09 ToC: Northrend Beasts   3.00 -17.00
11/01/09 Ulduar: Kologarn   1.00 -20.00
11/01/09 Ulduar: X002 Deconstructor Hard Mode LOL 2.00 -21.00
11/01/09 Ulduar: Ignis the Furnace Master   1.00 -23.00
11/01/09 Ulduar: Razorscale   1.00 -24.00
11/01/09 Ulduar: Flame Leviathan   2.00 -25.00
11/01/09 ToGC: AnubArak 47 attempts remaining 12.00 -27.00
11/01/09 ToGC: Twin Valkyr   6.00 -39.00
11/01/09 ToGC: Faction Champions   6.00 -45.00
11/01/09 ToGC: Lord Jaraxxus   6.00 -51.00
11/01/09 ToGC: Northrend Beasts   6.00 -57.00
10/28/09 ToC: AnubArak   3.00 -63.00
10/28/09 ToC: Twin Valkyr   3.00 -66.00
10/28/09 ToC: Faction Champions   3.00 -69.00
10/28/09 ToC: Lord Jaraxxus   3.00 -72.00
10/28/09 ToC: Northrend Beasts   3.00 -75.00
10/26/09 Ulduar: General Vezax   2.00 -78.00
10/26/09 Ulduar: Mimiron   2.00 -80.00
10/25/09 ToGC: AnubArak 40 attempts left 15.00 -82.00
10/25/09 ToC: AnubArak   3.00 -97.00
10/25/09 ToGC: Twin Valkyr   6.00 -100.00
10/25/09 ToC: Twin Valkyr   3.00 -106.00
10/25/09 ToC: Faction Champions   3.00 -109.00
10/25/09 ToC: Lord Jaraxxus   3.00 -112.00
10/22/09 Ulduar: Freya Lumberjacked 2.00 -115.00
10/22/09 Ulduar: Thorim immortal 1.00 -117.00
10/22/09 Ulduar: Hodir close 2.00 -118.00
10/22/09 Ulduar: Auriaya   1.00 -120.00
10/22/09 Ulduar: Kologarn   1.00 -121.00
10/22/09 Ulduar: X002 Deconstructor   2.00 -122.00
10/22/09 Ulduar: Razorscale   1.00 -124.00
10/21/09 ToGC: Faction Champions   6.00 -125.00
10/21/09 ToGC: Lord Jaraxxus   6.00 -131.00
10/21/09 ToGC: Northrend Beasts FAIL 6.00 -137.00
10/21/09 ToC: Northrend Beasts   3.00 -143.00
10/19/09 ToGC: AnubArak first kill about time 20.00 -146.00
10/18/09 ToGC: AnubArak 6% best attempt 12.00 -166.00
10/15/09 ToC: AnubArak   3.00 -178.00
10/15/09 ToC: Twin Valkyr   3.00 -181.00
10/15/09 ToC: Faction Champions   3.00 -184.00
10/15/09 ToC: Lord Jaraxxus   3.00 -187.00
10/15/09 ToC: Northrend Beasts   3.00 -190.00
10/14/09 Ulduar: Algalon the Observer immortal :o 10.00 -193.00
10/14/09 Ulduar: X002 Deconstructor   1.00 -203.00
10/14/09 Ulduar: Flame Leviathan   1.00 -204.00
10/14/09 ToGC: Twin Valkyr   6.00 -205.00
10/14/09 ToGC: Faction Champions   6.00 -211.00
10/14/09 ToGC: Lord Jaraxxus   6.00 -217.00
10/14/09 ToGC: Northrend Beasts   6.00 -223.00
10/13/09 ToGC: AnubArak 11% best 12.00 -229.00
10/12/09 ToGC: AnubArak more p3 please 10.00 -241.00
10/08/09 Ulduar: Kologarn AND SOME MORE BOSSES 4.00 -251.00
10/08/09 Ulduar: Algalon the Observer   6.00 -255.00
10/07/09 ToGC: Twin Valkyr   6.00 -261.00
10/07/09 ToC: Faction Champions   3.00 -267.00
10/07/09 ToGC: Lord Jaraxxus   6.00 -270.00
10/07/09 ToGC: Northrend Beasts   6.00 -276.00
10/07/09 ToC: AnubArak   3.00 -282.00
10/07/09 ToC: Twin Valkyr   3.00 -285.00
10/07/09 ToC: Faction Champions   3.00 -288.00
10/07/09 ToC: Lord Jaraxxus   3.00 -291.00
10/07/09 ToC: Northrend Beasts   3.00 -294.00
10/05/09 ToGC: AnubArak attempts 20% 12.00 -297.00
10/04/09 ToGC: AnubArak attempts 20% 12.00 -309.00
10/01/09 ToGC: Twin Valkyr   6.00 -321.00
09/30/09 ToGC: Faction Champions   6.00 -327.00
09/30/09 ToGC: Lord Jaraxxus   6.00 -333.00
09/30/09 ToGC: Northrend Beasts   6.00 -339.00
09/29/09 ToGC: AnubArak attempts. 12.00 -345.00
09/28/09 ToGC: AnubArak Heroic attempts 6.00 -357.00
09/28/09 ToGC: Twin Valkyr   6.00 -363.00
09/23/09 ToGC: Faction Champions   6.00 -369.00
09/23/09 ToGC: Lord Jaraxxus   6.00 -375.00
09/23/09 ToGC: Northrend Beasts   6.00 -381.00
09/23/09 ToC: AnubArak   3.00 -387.00
09/23/09 ToC: Twin Valkyr   3.00 -390.00
09/23/09 ToC: Faction Champions   3.00 -393.00
09/23/09 ToC: Lord Jaraxxus   3.00 -396.00
09/23/09 ToC: Northrend Beasts   3.00 -399.00
09/21/09 Ulduar: Yogg Saron   1.00 -402.00
09/21/09 Ulduar: General Vezax   2.00 -403.00
09/21/09 Ulduar: Freya   2.00 -405.00
09/16/09 Ulduar: X002 Deconstructor   2.00 -407.00
09/16/09 Ulduar: Razorscale   2.00 -409.00
09/16/09 Ulduar: Ignis the Furnace Master   2.00 -411.00
09/16/09 Ulduar: Flame Leviathan   2.00 -413.00
09/16/09 ToGC: Lord Jaraxxus   6.00 -415.00
09/16/09 ToGC: Northrend Beasts   6.00 -421.00
09/16/09 ToC: AnubArak   3.00 -427.00
09/16/09 ToC: Twin Valkyr   3.00 -430.00
09/16/09 ToC: Faction Champions   3.00 -433.00
... found 146 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/01/09 Satrina's Impending Scarab ToGC: Faction Champions 21.00 0.00
10/26/09 Titanskin Cloak Ulduar: Mimiron 25.00 -21.00
10/15/09 Bracers of Dark Determination ToC: AnubArak 21.00 -46.00
10/15/09 Trophy of the Crusade ToC: Faction Champions 25.00 -67.00
10/14/09 Solar Bindings Ulduar: Algalon the Observer 15.00 -92.00
10/14/09 Trophy of the Crusade ToGC: Twin Valkyr 27.00 -107.00
10/07/09 Trophy of the Crusade ToGC: Twin Valkyr 18.00 -134.00
10/07/09 Trophy of the Crusade ToGC: Lord Jaraxxus 30.00 -152.00
10/07/09 Drape of the Untamed Predator ToGC: Northrend Beasts 31.00 -182.00
10/07/09 Trophy of the Crusade ToGC: Northrend Beasts 30.00 -213.00
10/07/09 Satrina's Impending Scarab ToC: Faction Champions 25.00 -243.00
10/01/09 The Arbiters Muse ToGC: Twin Valkyr 35.00 -268.00
09/23/09 Leggings of the Broken Beast ToC: Northrend Beasts 11.00 -303.00
09/21/09 The General's Heart Ulduar: General Vezax 15.00 -314.00
09/14/09 Dark Edge of DEpravity Ulduar: Yogg Saron 30.00 -329.00
09/14/09 Metallic Loop of the Sufferer Ulduar: General Vezax 15.00 -359.00
09/08/09 Mantle of the Wayward Vanquisher Ulduar: Yogg Saron 10.00 -374.00
09/08/09 Waistguard of the Creator Ulduar: Mimiron 10.00 -384.00
09/08/09 Legplates of the Wayward Vanquisher Ulduar: Freya 12.00 -394.00
09/07/09 Cuirass of Calamitous Fate ToGC: Lord Jaraxxus 25.00 -406.00
09/03/09 Twisted Visage Ulduar: X002 Deconstructor 15.00 -431.00
... found 21 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 adjustment(s)

Attendance by Event
Event Percent
ToC: AnubArak
9 (64%)
ToC: Faction Champions
10 (63%)
ToC: Lord Jaraxxus
9 (64%)
ToC: Northrend Beasts
9 (64%)
ToC: Twin Valkyr
9 (64%)
ToGC: AnubArak
10 (63%)
ToGC: Faction Champions
6 (55%)
ToGC: Lord Jaraxxus
9 (64%)
ToGC: Northrend Beasts
10 (63%)
ToGC: Twin Valkyr
8 (57%)
Ulduar: Algalon the Observer
3 (33%)
Ulduar: Assembly of Iron
2 (25%)
Ulduar: Auriaya
3 (50%)
Ulduar: Flame Leviathan
6 (67%)
Ulduar: Freya
4 (67%)
Ulduar: General Vezax
4 (67%)
Ulduar: Hodir
3 (50%)
Ulduar: Ignis the Furnace Master
5 (63%)
Ulduar: Kologarn
6 (67%)
Ulduar: Mimiron
3 (50%)
Ulduar: Razorscale
5 (100%)
Ulduar: Thorim
3 (50%)
Ulduar: X002 Deconstructor
7 (78%)
Ulduar: Yogg Saron
3 (50%)
 

Powered by EQdkp 1.4.0 B2
© 2003 The EQdkp Project Team and wowtooltips.com by fenuz