News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Class Leaderboard

Death Knight Druid Hunter Mage Paladin
Senbon 892.00
Bárdøck 343.00
Stitchez 236.00
Jamíe 152.00
Wolfenhowl 147.00
Adhrian 61.00
Noleafclover 31.00
Dreamdragon 146.00
Deciduous 100.00
Nourishia 98.00
Macho 88.00
Tarífëfalas 66.00
Sydrom 60.00
Specia 51.00
Eolas 400.00
Hugecool 245.00
Dalamin 132.00
Lethalshotz 58.00
Sikozu 281.00
Foofó 247.00
Lohidan 244.00
Taeri 138.00
Shrake 133.00
Phooennix 111.00
Muts 526.00
Trixx 123.00
Taenaisha 88.00
Ertaí 77.00
Ube 51.00
Grafalcon 21.00
Aenae 20.00
Priest Rogue Shaman Warlock Warrior
Flasher 267.00
Sarris 144.00
Zuul 113.00
Devisham 52.00
Addi 16.00
Aphadon 10.00
Fjellbobbo 616.00
Badd 296.00
Chiaki 238.00
Megagryn 177.00
Aisiri 206.00
Skyleaf 185.00
Shamilla 180.00
Mulgorea 81.00
Shampain 0.00
Plusminus 396.00
Archilord 189.00
Eiganjo 69.00
Venni 312.00
Rnglól 197.00
Meve 100.00
Tantum 76.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Addi Member 80 Priest 614.00 598.00 0.00 16.00 01/04/10
2 Adhrian Member 80 Death Knight 265.00 204.00 0.00 61.00 09/15/09
3 Aenae Member 80 Paladin 2,061.00 2,041.00 0.00 20.00 01/26/10
4 Aisiri Member 80 Shaman 2,278.00 2,072.00 0.00 206.00 01/26/10
5 Aph   80 Unknown 15.00 0.00 0.00 15.00 12/13/09
6 Aphadon Member 80 Priest 1,052.00 1,042.00 0.00 10.00 01/26/10
7 Archilord Member 80 Warlock 870.00 681.00 0.00 189.00 01/10/10
8 Badd Member 80 Rogue 2,325.00 2,029.00 0.00 296.00 01/10/10
9 Bárdøck Member 80 Death Knight 1,481.00 1,138.00 0.00 343.00 11/29/09
10 Chiaki Member 80 Rogue 1,926.00 1,688.00 0.00 238.00 01/26/10
11 Dalamin Member 80 Hunter 412.00 280.00 0.00 132.00 07/27/09
12 Deciduous Member 80 Druid 691.00 591.00 0.00 100.00 01/26/10
13 Devisham Member 80 Priest 2,007.00 1,955.00 0.00 52.00 01/26/10
14 Dreamdragon Member 80 Druid 592.00 446.00 0.00 146.00 11/04/09
15 Eiganjo Member 80 Warlock 2,080.00 2,011.00 0.00 69.00 01/10/10
16 Eolas Member 80 Hunter 2,332.00 1,963.00 31.00 400.00 01/26/10
17 Ertaí Member 80 Paladin 1,208.00 1,131.00 0.00 77.00 01/26/10
18 Fjellbobbo Member 80 Rogue 1,555.00 939.00 0.00 616.00 01/10/10
19 Flasher Member 80 Priest 539.00 272.00 0.00 267.00 10/28/09
20 Foofó Member 80 Mage 1,068.00 821.00 0.00 247.00 01/26/10
21 Grafalcon InactiveFriend 80 Paladin 31.00 10.00 0.00 21.00 08/05/09
22 Hugecool Member 80 Hunter 790.00 545.00 0.00 245.00 01/26/10
23 Jamíe Member 80 Death Knight 525.00 373.00 0.00 152.00 01/26/10
24 Jubinibi   80 Unknown 109.00 50.00 0.00 59.00 01/26/10
25 Lethalshotz Member 80 Hunter 767.00 709.00 0.00 58.00 01/04/10
26 Lohidan Member 80 Mage 1,668.00 1,424.00 0.00 244.00 01/26/10
27 Macho Member 80 Druid 1,319.00 1,191.00 -40.00 88.00 12/28/09
28 Megagryn Member 80 Rogue 2,284.00 2,107.00 0.00 177.00 01/26/10
29 Meve Member 80 Warrior 1,455.00 1,355.00 0.00 100.00 01/10/10
30 Mulgorea Member 80 Shaman 658.00 577.00 0.00 81.00 01/26/10
31 Muts Member 80 Paladin 1,628.00 1,102.00 0.00 526.00 01/26/10
32 Noleafclover Member 80 Death Knight 41.00 10.00 0.00 31.00 10/26/09
33 Nourishia Member 80 Druid 238.00 140.00 0.00 98.00 08/16/09
34 Phooennix Member 80 Mage 416.00 305.00 0.00 111.00 09/01/09
35 Plusminus Member 80 Warlock 2,051.00 1,655.00 0.00 396.00 01/26/10
36 Rnglól Member 80 Warrior 376.00 179.00 0.00 197.00 09/13/09
37 Sarris Member 80 Priest 1,799.00 1,655.00 0.00 144.00 01/04/10
38 Senbon Member 80 Death Knight 1,239.00 347.00 0.00 892.00 10/12/09
39 Shamilla Member 80 Shaman 468.00 288.00 0.00 180.00 08/13/09
40 Shampain Member 80 Shaman 1,750.00 1,512.00 -238.00 0.00 10/27/09
41 Shrake   80 Mage 204.00 71.00 0.00 133.00 05/13/09
42 Sikozu Member 80 Mage 1,346.00 1,065.00 0.00 281.00 10/12/09
43 Skyleaf Member 80 Shaman 1,319.00 1,134.00 0.00 185.00 01/26/10
44 Specia Member 80 Druid 1,654.00 1,603.00 0.00 51.00 01/26/10
45 Stitchez Member 80 Death Knight 527.00 529.00 238.00 236.00 01/10/10
46 Sydrom Member 80 Druid 2,140.00 2,080.00 0.00 60.00 01/26/10
47 Taenaisha Member 80 Paladin 124.00 36.00 0.00 88.00 10/25/09
48 Taeri Member 80 Mage 2,046.00 1,908.00 0.00 138.00 01/26/10
49 Tantum Member 80 Warrior 2,035.00 1,959.00 0.00 76.00 01/26/10
50 Tarífëfalas Member 80 Druid 2,123.00 2,057.00 0.00 66.00 01/26/10
51 Trixx Member 80 Paladin 2,138.00 2,015.00 0.00 123.00 01/26/10
52 Ube Member 80 Paladin 1,015.00 964.00 0.00 51.00 09/21/09
53 Venni Member 80 Warrior 762.00 450.00 0.00 312.00 01/26/10
54 Wolfenhowl Member 80 Death Knight 147.00 0.00 0.00 147.00 10/27/09
55 Zuul Member 80 Priest 2,265.00 2,152.00 0.00 113.00 01/26/10
... found 55 active members / show all


Powered by EQdkp 1.4.0 B2
© 2003 The EQdkp Project Team and wowtooltips.com by fenuz